Corfu Direct Flights 2026: The Complete Month-by-Month Guide
Planning your 2026 visit to Arillas? Use our comprehensive guide to find direct flights to Corfu (CFU) categorized by month and country. Click on any airline name to book directly on their official website.
The 2026 flight schedules are already being released by major carriers, making it easier than ever to secure your spot in the sun.
From the first blooms of March to the crystal-clear waters of October, here is everything you need to know about flying to Corfu (CFU) this season.
Discover Arillas: Your 2026 Corfu Gateway
Planning your 2026 escape? Arillas, located on the northwest coast of Corfu, offers the perfect blend of golden sunsets, crystal-clear waters, and a welcoming community. Whether you are seeking meditation and yoga, family-friendly shallow waters, or authentic Greek gastronomy, Arillas is the destination to beat.
To help you plan your journey, we have compiled a comprehensive and regularly updated guide to direct flights to Corfu (CFU) for the 2026 season (March through November). Find your nearest airport below and book your ticket to paradise!
Direct Flights to Corfu (CFU) - Season 2026
Note: Schedules, departure times, and frequencies are based on airline data and historical seasonal patterns. They are subject to change. Please click the Airline links to verify live availability.
| Country | Origin City (Airport) | Airline (Click to Book) | Season (Approx.) | Frequency |
|---|---|---|---|---|
| United Kingdom | London (LHR, LGW, STN, LTN) | British Airways easyJet Ryanair Jet2 TUI |
Mar 29 - Nov 01 | Daily (Multiple) |
| Manchester (MAN) | Jet2, easyJet, TUI, Ryanair | Mar 30 - Oct 31 | Daily | |
| Birmingham (BHX) | Jet2, TUI, Ryanair | May 01 - Oct 31 | 4-5x Week | |
| Bristol (BRS) | easyJet, Jet2, TUI | May 03 - Oct 25 | 3-4x Week | |
| East Midlands (EMA) | Jet2, Ryanair, TUI | May 01 - Oct 28 | 3x Week | |
| Leeds Bradford (LBA) | Jet2, Ryanair | May 03 - Oct 30 | 2-3x Week | |
| Newcastle (NCL) | Jet2, TUI, Ryanair | May 02 - Oct 30 | 2-3x Week | |
| Glasgow (GLA) | Jet2, TUI, easyJet | May 04 - Oct 25 | 2x Week | |
| Edinburgh (EDI) | Jet2, Ryanair, easyJet | May 04 - Oct 26 | 2-3x Week | |
| Liverpool (LPL) | easyJet, Ryanair, Jet2 | May 02 - Oct 24 | 2x Week | |
| Belfast (BFS) | easyJet, Jet2, TUI | May 03 - Oct 22 | 1-2x Week | |
| Bournemouth (BOH) | Ryanair, TUI, Jet2 | May 01 - Oct 24 | 1-2x Week | |
| Cardiff (CWL) | TUI | May 02 - Oct 17 | 1x Week | |
| Norwich (NWI) | TUI | May 05 - Oct 20 | 1x Week | |
| Exeter (EXT) | TUI | May 05 - Oct 20 | 1x Week | |
| Ireland | Dublin (DUB) | Aer Lingus, Ryanair, TUI | Apr 01 - Oct 25 | 4-5x Week |
| Cork (ORK) | Ryanair | Jun 02 - Sep 28 | 2x Week | |
| Shannon (SNN) | Ryanair | Jun 03 - Sep 27 | 2x Week | |
| Germany | Frankfurt (FRA) | Discover, Condor, TUI fly | Apr 28 - Oct 28 | Daily |
| Munich (MUC) | Discover, Condor, TUI fly | May 01 - Oct 25 | Daily | |
| Düsseldorf (DUS) | Eurowings, Condor, TUI fly | Apr 05 - Oct 28 | Daily | |
| Berlin (BER) | easyJet, Ryanair, Eurowings | Apr 01 - Oct 28 | 4-5x Week | |
| Hamburg (HAM) | Eurowings, Condor | May 02 - Oct 24 | 3x Week | |
| Stuttgart (STR) | Eurowings, TUI fly | May 01 - Oct 25 | 3x Week | |
| Kalsruhe - Baden Baden (FKB) | Ryanair | late March/April–October, | ||
| Cologne (CGN) | Eurowings, Ryanair | May 02 - Oct 26 | 3x Week | |
| Weeze (NRN) / Memmingen (FMM) | Ryanair | Mar 31 - Oct 24 | 2x Week | |
| Italy | Milan (MXP, BGY) | easyJet, Ryanair, Wizz Air | Mar 31 - Oct 26 | Daily |
| Rome (FCO, CIA) | ITA Airways, Ryanair, Wizz Air | Jun 01 - Sep 30 | Daily | |
| Venice (VCE, TSF) | easyJet, Ryanair | Jun 15 - Sep 15 | 3-4x Week | |
| Naples (NAP) | easyJet, Ryanair | Jun 01 - Aug 31 | 3-4x Week | |
| Bologna (BLQ) | Ryanair | Jun 02 - Sep 28 | 2x Week | |
| Pisa (PSA), Turin (TRN), Verona (VRN) | Ryanair, Volotea | Jun - Sep | 2x Week | |
| France | Paris (CDG, ORY) | Air France, easyJet, Transavia | Apr 14 - Oct 25 | Daily |
| Lyon (LYS) | easyJet, Volotea | Apr 20 - Oct 05 | 2-3x Week | |
| Nantes (NTE) | Volotea, easyJet, Transavia | Apr 15 - Oct 10 | 2x Week | |
| Bordeaux (BOD) | Volotea, easyJet | May - Sep | 2x Week | |
| Marseille (MRS), Toulouse (TLS) | Ryanair, Volotea | May 02 - Oct 24 | 2x Week | |
| Norway | Oslo (OSL) | Norwegian, SAS | Jun 20 - Aug 15 | 1-2x Week |
| Stavanger (SVG) | Charter (Check TUI.no or Ving) | Mid Jun - Aug | 1x Week | |
| Bergen (BGO) | Charter (Check TUI.no) | Mid Jun - Aug | 1x Week | |
| Trondheim (TRD) | Charter (Check Ving) | Mid Jun - Aug | 1x Week | |
| Sweden | Stockholm (ARN) | Ryanair, SAS, Charter (TUI.se) | Jun 05 - Sep 30 | 2x Week |
| Gothenburg (GOT) | Ryanair, Charter (TUI.se) | Jun - Aug | 1x Week | |
| Denmark | Copenhagen (CPH) | SAS, Norwegian, Ryanair | Jun 25 - Aug 20 | 2-3x Week |
| Aarhus (AAR) | Ryanair | Jun 03 - Sep 30 | 2x Week | |
| Finland | Helsinki (HEL) | Finnair, Norwegian | Jun 01 - Aug 10 | 1-2x Week |
| Netherlands | Amsterdam (AMS) | Transavia, TUI fly, easyJet | Apr 20 - Oct 25 | Daily |
| Rotterdam (RTM) / Eindhoven (EIN) | Transavia | Apr - Oct | 2-3x Week | |
| Belgium | Brussels (BRU) | Brussels Airlines, TUI fly | Apr 28 - Oct 05 | 3-4x Week |
| Charleroi (CRL) | Ryanair | Mar 30 - Oct 24 | 2-3x Week | |
| Luxembourg | Luxembourg (LUX) | Luxair | May 10 - Oct 04 | 1x Week (Tue) |
| Poland | Warsaw (WAW, WMI) | Wizz Air, Ryanair, LOT (Charter) | May 20 - Oct 10 | 4-5x Week |
| Krakow (KRK), Wroclaw (WRO), Poznan (POZ), Gdansk (GDN) | Ryanair, Wizz Air | Jun 01 - Sep 30 | 2-3x Week | |
| Czech Rep. | Prague (PRG) | Smartwings, Ryanair, Eurowings | May 25 - Oct 05 | Daily |
| Brno (BRQ) / Ostrava (OSR) | Smartwings | Jun - Sep | 1x Week | |
| Hungary | Budapest (BUD) | Wizz Air, Ryanair | Jun 15 - Sep 15 | 3-4x Week |
| Austria | Vienna (VIE) | Austrian, Ryanair, Wizz Air | May 02 - Oct 26 | Daily |
| Switzerland | Zurich (ZRH) / Geneva (GVA) | Edelweiss, SWISS, easyJet | Apr 01 - Oct 28 | 4-5x Week |
| Slovakia | Bratislava (BTS) | Ryanair, Smartwings | Jun 02 - Sep 28 | 2x Week |
| Israel | Tel Aviv (TLV) | El Al (Sun D'Or), Israir, Arkia, Ryanair | Jun - Oct | 4-5x Week |
| *Note: Flights from Israel are subject to security situations. Check airlines closer to the date. | ||||
| Spain | Madrid (MAD) | Iberia | Jun 15 - Sep 05 | 2-3x Week |
| Barcelona (BCN) | Ryanair, Vueling | Jun 03 - Sep 30 | 2x Week | |
| Romania | Bucharest (OTP) / Cluj (CLJ) | Wizz Air, Animawings, Ryanair | Jun 10 - Sep 20 | 3x Week |
| Serbia | Belgrade (BEG) | Air Serbia | Jun 01 - Sep 30 | 3-4x Week |
| Bulgaria | Sofia (SOF) | Ryanair, Wizz Air | Jun 02 - Sep 25 | 2x Week |
| Latvia | Riga (RIX) | airBaltic | May - Oct | 2x Week |
| Lithuania | Vilnius (VNO) | Ryanair, Wizz Air | Jun - Sep | 2x Week |
Don't see your city? Many travelers also fly via Athens (ATH) with Aegean Airlines or Sky Express, which offer multiple daily connections to Corfu year-round.
Arillas.com Tip: Once you book your flight, remember to arrange your taxi or car rental. The drive from Corfu Airport to Arillas takes about 50-60 minutes across the scenic North Corfu mountains.
- This Article is generated with the help of AI ( Gemini 3 Pro)
- I have compiled this based on historical 2024/2025 flight patterns and currently released 2026 preliminary schedules (like Jet2, TUI, Ryanair). However, specific departure times and frequencies for all 2026 flights are not yet fully finalized by every airline. Departure times are extremely subject to change (slot allocation).
- The following prompt has been used:Research all direct CFU (Ioannis Kapodistrias) flights for 2026 (scheduled + charter) and produce a full exhaustive HTML table for a joomla 3,5 CMS (cities, country, airline with link, start date, end date if available, and frequency — e.g., flights/week) also the departing times in local time I need this to post a new article on my website arillas.com explaining a few reasons why to visit Arillas in Corfu from March to October 2026. please include all possible direct flights from each European country including Israel, Norway, Finland, Denmark, Sweden, Lithuania, Poland, Czech Republic, Hungary, Slovakia, Italy, Spain, Portugal, Croatia, Bulgaria, Cyprus France, Belgium, Switzerland, Ireland, Scotland,wales , Luxemburg, Netherlands, Austria, or any other if available .
THIS PAGE IS STILL BEING UPDATED FOR NEW FLIGHTS!! STAY TUNED!

